2005 AAU Boys 17:Under/11th Grade Showcase Home | Standings | Game-by-game results | Statistics

2005 AAU Boys 17:Under/11th Grade Showcase (7/24/2005 to 7/26/2005)
Team statistics

W-L Team AVG GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
4-0 Pittsburgh Jots (SP1) 82.3 4 123-200 6-20 77-109 95-49 29 34 12 0 0 329
3-1 NY Gauchos (GE1) 81.5 4 107-207 21-51 91-151 107-48 12 34 3 0 0 326
5-0 Baltimore Stars (SR1) 80.4 5 152-281 20-70 78-122 108-43 35 54 15 0 0 402
3-1 Mid State Ballerz (SK1) 79.5 4 135-191 19-39 29-50 95-42 25 46 22 0 0 318
3-0 Queen City Prophets (GG4) 78.0 3 89-146 17-32 39-60 57-23 10 16 5 0 0 234
2-1 Alabama Ice (SO4) 77.7 3 93-188 16-62 31-54 70-31 19 35 7 0 0 233
2-1 FBVA Nike FL 16 (GD2) 76.3 3 77-158 23-65 52-74 38-20 23 22 4 0 0 229
3-2 Ferrari (GF2) 75.4 5 134-257 22-56 87-134 147-47 34 36 17 0 0 377
3-2 Illinois Wolves 9SS10 75.4 5 133-231 22-59 89-132 92-30 35 42 5 0 0 377
1-3 Team Jersey Elite (GM1) 75.3 4 111-206 10-34 69-100 70-36 26 34 10 0 0 301
5-0 Boo Williams S.L. (GA1) 74.8 5 140-252 33-84 61-114 123-53 33 34 8 0 0 374
2-2 N. Carolina Gaters (GH1) 74.5 4 116-196 15-31 51-84 64-23 10 39 6 0 0 298
3-1 Ark. Wings White (SY3) 74.0 4 113-212 23-57 47-75 95-31 39 35 12 0 0 296
2-3 Keystone Celtics (GM3) 73.8 5 137-233 19-59 76-107 83-25 21 46 17 0 0 369
4-1 Middle Atlantic AS (SQ1) 73.2 5 136-272 28-93 66-105 111-45 27 47 19 0 0 366
1-2 Georgia Ballers (SY4) 73.0 3 75-142 19-51 50-72 73-32 21 27 6 0 0 219
5-0 Greenville Tarheels (SX3) 72.4 5 125-242 24-65 88-124 128-44 31 34 10 0 0 362
3-1 I-270 Gold (GM2) 72.3 4 104-164 15-36 66-107 64-16 21 33 20 0 0 289
1-0 SC Ravens Black (SU4) 72.0 1 26-43 5-12 15-24 21-6 8 9 0 0 0 72
4-1 Alabama Challenge (SY1) 72.0 5 134-234 22-57 70-100 128-56 33 21 8 0 0 360
0-2 Rising Stars 16U (SL1) 71.0 2 53-113 16-41 20-26 38-15 10 11 2 0 0 142
1-1 New Jersey All-Stars (GG2) 71.0 2 52-115 9-28 29-43 46-21 7 7 5 0 0 142
4-0 SYF Players (GB1) 70.8 4 99-172 13-34 72-103 77-31 7 21 6 0 0 283
2-2 Metro Hawks White (SX2) 70.5 4 95-212 16-57 76-130 85-32 24 46 11 0 0 282
2-2 Team GA Elite (GB4) 69.8 4 96-221 22-62 65-100 115-43 27 26 4 0 0 279
2-2 Alabama Lasers (GE2) 69.8 4 104-164 27-54 44-80 67-24 19 19 1 0 0 279
4-0 Illinois Warriors (GC1) 69.5 4 82-182 15-50 99-136 83-28 21 24 11 0 0 278
4-1 Pitt. Jots Black (SU3) 68.6 5 124-236 37-88 58-79 68-27 14 30 9 0 0 343
3-0 Mufreesboro Stars (GF1) 68.3 3 73-152 17-46 42-65 74-35 10 24 14 0 0 205
2-2 Ky. Hoopstars Blue (SO2) 68.0 4 103-164 18-43 48-62 75-23 14 19 14 0 0 272
4-0 Maine Hoops (SU1) 67.5 4 98-200 31-70 43-55 75-20 9 16 15 0 0 270
1-1 Louisiana Dream Team (SS3) 67.5 2 51-99 7-19 26-47 47-15 12 19 10 0 0 135
1-2 Springfield Rockets (ST4) 67.3 3 62-133 20-48 58-66 37-15 9 21 6 0 0 202
2-2 Team Illinois (SO1) 67.3 4 95-179 13-51 66-104 59-27 16 21 9 0 0 269
3-1 Nike Team FL 17U (GH4) 67.0 4 106-199 20-56 36-56 104-40 28 32 5 0 0 268
2-2 Arkansas Wings (GD3) 65.8 4 88-167 15-45 72-104 73-20 23 25 3 0 0 263
0-2 Georgia Stars (GF3) 65.5 2 45-95 12-36 29-41 37-15 4 15 10 0 0 131
2-3 S Orlando Blazers (SZ1) 64.6 5 129-265 13-59 52-73 111-40 24 47 11 0 0 323
3-1 Birmingham Metro Ex. (SZ4) 64.5 4 82-165 20-45 74-104 81-21 10 26 9 0 0 258
2-2 Westchester Hawks (ST2) 64.5 4 100-197 10-24 48-81 99-41 15 28 12 0 0 258
1-3 Old Gold Dream Team (SW2) 64.3 4 90-192 16-60 61-91 85-43 13 39 8 0 0 257
0-3 Gastonia Mountaineer (SY2) 64.0 3 68-146 9-41 47-60 58-31 5 14 3 0 0 192
3-2 Arkansas Lakers (SX1) 64.0 5 120-240 15-46 65-100 134-61 26 39 14 0 0 320
1-2 All Ohio Red (GE3) 63.7 3 67-146 15-51 42-66 82-35 15 24 7 0 0 191
3-0 Charlotte Royals (GC3) 63.7 3 70-134 7-21 44-64 89-25 29 19 21 0 0 191
2-2 Long Island Light (SR3) 63.5 4 94-185 17-43 49-64 85-23 24 26 2 0 0 254
1-3 Carolina Finest (SK4) 63.5 4 94-228 20-65 46-77 98-43 10 34 8 0 0 254
0-4 In The Zone (SP4) 63.3 4 98-210 15-52 42-69 72-34 13 18 3 0 0 253
2-2 Georgia Warriors (SZ2) 63.3 4 84-186 26-71 59-97 54-19 15 23 1 0 0 253
1-3 NC Team Disciples (SW4) 63.3 4 103-159 15-32 32-48 64-26 16 17 9 0 0 253
2-2 New Jersey Cyclones (SV3) 62.8 4 77-167 14-55 83-113 113-52 20 26 8 0 0 251
1-2 NH Playerz (GA3) 62.7 3 71-145 16-42 30-50 50-19 21 10 4 0 0 188
2-3 Brookwood Elite (SP3) 62.6 5 118-257 15-53 62-108 147-62 17 64 22 0 0 313
2-2 Cincinnati AAU Red (SQ3) 62.5 4 80-167 22-55 68-107 98-32 47 8 4 0 0 250
3-1 Florida Elite (SV2) 62.0 4 97-162 16-38 38-55 70-28 22 20 15 0 0 248
1-2 BABC (GF4) 62.0 3 69-161 11-32 37-63 94-38 14 21 2 0 0 186
3-4 Howard Pulley (GB3) 61.7 7 168-322 41-110 55-88 121-49 28 44 9 0 0 432
1-2 Martin Bros 16U (SN3) 61.7 3 71-140 16-38 27-41 64-17 21 27 8 0 0 185
3-1 Jax Lee Bulls (GN1) 61.3 4 86-181 24-74 49-72 72-34 9 19 14 0 0 245
3-1 Charlotte Nets (GL2) 60.8 4 89-169 15-42 50-77 98-25 37 27 4 0 0 243
4-1 Mt. Royal/Team Melo (SW1) 60.6 5 107-194 36-81 53-89 85-26 9 26 20 0 0 303
3-2 Virginia Beach Heat (SS2) 60.4 5 108-236 26-69 60-101 77-41 21 39 16 0 0 302
1-2 Cleveland Titans (GA2) 60.0 3 67-122 14-32 32-60 61-18 18 17 4 0 0 180
3-2 Team Florida (SW3) 60.0 5 107-200 24-57 62-90 96-35 20 25 5 0 0 300
2-2 Rising Stars JG Blue (SP2) 60.0 4 88-156 28-61 36-61 55-28 16 20 4 0 0 240
1-4 Martin Bros Select (GH2) 60.0 5 113-215 17-49 57-92 126-47 38 19 18 0 0 300
2-4 Central Jersey Hawks (GL3) 59.8 6 133-267 28-81 65-98 116-34 33 35 15 0 0 359
1-4 Charlotte Clippers (SU2) 59.8 5 105-239 10-37 79-111 82-33 21 32 11 0 0 299
2-2 Team Champions (SS4) 59.8 4 82-183 25-68 50-75 89-36 24 20 14 0 0 239
2-2 Monmouth Power (SK3) 59.5 4 98-186 9-26 33-48 78-33 22 28 7 0 0 238
1-1 Metro Hawks Gold (GD1) 59.0 2 41-75 6-17 30-53 20-12 6 12 2 0 0 118
1-3 Tennessee Thunder (SR2) 58.8 4 86-187 15-39 48-69 85-40 26 26 12 0 0 235
3-4 Rising Stars JG Gold (GG1) 58.6 7 132-297 48-126 98-143 140-47 29 28 8 0 0 410
2-1 Team IL Hawks (ST1) 58.3 3 62-126 12-35 39-71 58-23 17 36 6 0 0 175
3-2 Augusta Skillz (SV4) 57.8 5 113-206 23-54 40-70 84-37 16 26 19 0 0 289
2-2 I-270 Red (GN2) 57.8 4 93-211 9-44 36-61 79-33 16 30 8 0 0 231
0-3 Tallahassee Wildcats (GE4) 57.7 3 58-123 16-42 41-57 71-29 12 13 3 0 0 173
1-5 SC Ravens (GH3) 57.7 6 132-288 22-89 60-94 98-38 27 42 11 0 0 346
0-4 VA Prep All Stars (SO3) 57.3 4 72-169 18-68 67-94 73-26 17 21 9 0 0 229
2-3 NC Bobcats (ST3) 56.2 5 109-229 15-50 48-82 111-36 21 37 23 0 0 281
2-3 Cincinnati AAU White (SX4) 56.0 5 99-218 28-89 54-80 106-42 42 36 6 0 0 280
1-3 Panthers TP Black (GM4) 55.8 4 82-163 9-28 50-76 81-42 12 27 18 0 0 223
0-3 Kansas City Keys (GG3) 55.7 3 66-143 13-53 22-40 53-28 21 12 1 0 0 167
0-3 Noga African (GD4) 55.3 3 57-120 7-24 45-72 87-32 17 27 1 0 0 166
0-2 Cincinnati AAU Black (GC2) 54.0 2 36-91 12-40 24-33 36-10 9 7 1 0 0 108
1-2 Gold Coast Express (SQ4) 53.7 3 57-130 18-48 29-41 54-17 4 11 10 0 0 161
0-4 Sonics (SR4) 51.0 4 70-188 29-103 35-50 57-20 17 33 7 0 0 204
0-3 SYF Brotherhood (SV1) 50.7 3 55-122 13-34 29-56 33-13 5 13 3 0 0 152
0-2 TN Travelers Silver (GB2) 49.5 2 34-79 3-18 28-40 43-10 14 5 0 0 0 99
0-2 St. Louis Eagles (GA4) 49.0 2 36-78 5-21 21-32 39-13 2 12 4 0 0 98
0-4 Africa Int. Thunder (SK2) 47.3 4 72-197 8-38 37-46 97-45 13 27 7 0 0 189
0-2 YOMCA (GC4) 46.5 2 39-80 4-14 11-23 43-20 9 11 7 0 0 93
0-0 TN Travelers Gold (SQ2) 0.0 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
0-0 Cen. Ohio Knights (SZ3) 0.0 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
0-0 Boo Williams S.L. (GA1) 0.0 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
0-0 Howard Pulley (GB3) 0.0 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0

Team averages and percentages

W-L Team AVG   FG% 3P% FT% REB-O AST STL BLK TO PF  
4-0 Pittsburgh Jots (SP1) 82.3   61.5 30.0 70.6 23.8-12.3 7.3 8.5 3.0 0.0 0.0  
3-1 NY Gauchos (GE1) 81.5   51.7 41.2 60.3 26.8-12.0 3.0 8.5 0.8 0.0 0.0  
5-0 Baltimore Stars (SR1) 80.4   54.1 28.6 63.9 21.6-8.6 7.0 10.8 3.0 0.0 0.0  
3-1 Mid State Ballerz (SK1) 79.5   70.7 48.7 58.0 23.8-10.5 6.3 11.5 5.5 0.0 0.0  
3-0 Queen City Prophets (GG4) 78.0   61.0 53.1 65.0 19.0-7.7 3.3 5.3 1.7 0.0 0.0  
2-1 Alabama Ice (SO4) 77.7   49.5 25.8 57.4 23.3-10.3 6.3 11.7 2.3 0.0 0.0  
2-1 FBVA Nike FL 16 (GD2) 76.3   48.7 35.4 70.3 12.7-6.7 7.7 7.3 1.3 0.0 0.0  
3-2 Ferrari (GF2) 75.4   52.1 39.3 64.9 29.4-9.4 6.8 7.2 3.4 0.0 0.0  
3-2 Illinois Wolves 9SS10 75.4   57.6 37.3 67.4 18.4-6.0 7.0 8.4 1.0 0.0 0.0  
1-3 Team Jersey Elite (GM1) 75.3   53.9 29.4 69.0 17.5-9.0 6.5 8.5 2.5 0.0 0.0  
5-0 Boo Williams S.L. (GA1) 74.8   55.6 39.3 53.5 24.6-10.6 6.6 6.8 1.6 0.0 0.0  
2-2 N. Carolina Gaters (GH1) 74.5   59.2 48.4 60.7 16.0-5.8 2.5 9.8 1.5 0.0 0.0  
3-1 Ark. Wings White (SY3) 74.0   53.3 40.4 62.7 23.8-7.8 9.8 8.8 3.0 0.0 0.0  
2-3 Keystone Celtics (GM3) 73.8   58.8 32.2 71.0 16.6-5.0 4.2 9.2 3.4 0.0 0.0  
4-1 Middle Atlantic AS (SQ1) 73.2   50.0 30.1 62.9 22.2-9.0 5.4 9.4 3.8 0.0 0.0  
1-2 Georgia Ballers (SY4) 73.0   52.8 37.3 69.4 24.3-10.7 7.0 9.0 2.0 0.0 0.0  
5-0 Greenville Tarheels (SX3) 72.4   51.7 36.9 71.0 25.6-8.8 6.2 6.8 2.0 0.0 0.0  
3-1 I-270 Gold (GM2) 72.3   63.4 41.7 61.7 16.0-4.0 5.3 8.3 5.0 0.0 0.0  
1-0 SC Ravens Black (SU4) 72.0   60.5 41.7 62.5 21.0-6.0 8.0 9.0 0.0 0.0 0.0  
4-1 Alabama Challenge (SY1) 72.0   57.3 38.6 70.0 25.6-11.2 6.6 4.2 1.6 0.0 0.0  
0-2 Rising Stars 16U (SL1) 71.0   46.9 39.0 76.9 19.0-7.5 5.0 5.5 1.0 0.0 0.0  
1-1 New Jersey All-Stars (GG2) 71.0   45.2 32.1 67.4 23.0-10.5 3.5 3.5 2.5 0.0 0.0  
4-0 SYF Players (GB1) 70.8   57.6 38.2 69.9 19.3-7.8 1.8 5.3 1.5 0.0 0.0  
2-2 Metro Hawks White (SX2) 70.5   44.8 28.1 58.5 21.3-8.0 6.0 11.5 2.8 0.0 0.0  
2-2 Team GA Elite (GB4) 69.8   43.4 35.5 65.0 28.8-10.8 6.8 6.5 1.0 0.0 0.0  
2-2 Alabama Lasers (GE2) 69.8   63.4 50.0 55.0 16.8-6.0 4.8 4.8 0.3 0.0 0.0  
4-0 Illinois Warriors (GC1) 69.5   45.1 30.0 72.8 20.8-7.0 5.3 6.0 2.8 0.0 0.0  
4-1 Pitt. Jots Black (SU3) 68.6   52.5 42.0 73.4 13.6-5.4 2.8 6.0 1.8 0.0 0.0  
3-0 Mufreesboro Stars (GF1) 68.3   48.0 37.0 64.6 24.7-11.7 3.3 8.0 4.7 0.0 0.0  
2-2 Ky. Hoopstars Blue (SO2) 68.0   62.8 41.9 77.4 18.8-5.8 3.5 4.8 3.5 0.0 0.0  
4-0 Maine Hoops (SU1) 67.5   49.0 44.3 78.2 18.8-5.0 2.3 4.0 3.8 0.0 0.0  
1-1 Louisiana Dream Team (SS3) 67.5   51.5 36.8 55.3 23.5-7.5 6.0 9.5 5.0 0.0 0.0  
1-2 Springfield Rockets (ST4) 67.3   46.6 41.7 87.9 12.3-5.0 3.0 7.0 2.0 0.0 0.0  
2-2 Team Illinois (SO1) 67.3   53.1 25.5 63.5 14.8-6.8 4.0 5.3 2.3 0.0 0.0  
3-1 Nike Team FL 17U (GH4) 67.0   53.3 35.7 64.3 26.0-10.0 7.0 8.0 1.3 0.0 0.0  
2-2 Arkansas Wings (GD3) 65.8   52.7 33.3 69.2 18.3-5.0 5.8 6.3 0.8 0.0 0.0  
0-2 Georgia Stars (GF3) 65.5   47.4 33.3 70.7 18.5-7.5 2.0 7.5 5.0 0.0 0.0  
2-3 S Orlando Blazers (SZ1) 64.6   48.7 22.0 71.2 22.2-8.0 4.8 9.4 2.2 0.0 0.0  
3-1 Birmingham Metro Ex. (SZ4) 64.5   49.7 44.4 71.2 20.3-5.3 2.5 6.5 2.3 0.0 0.0  
2-2 Westchester Hawks (ST2) 64.5   50.8 41.7 59.3 24.8-10.3 3.8 7.0 3.0 0.0 0.0  
1-3 Old Gold Dream Team (SW2) 64.3   46.9 26.7 67.0 21.3-10.8 3.3 9.8 2.0 0.0 0.0  
0-3 Gastonia Mountaineer (SY2) 64.0   46.6 22.0 78.3 19.3-10.3 1.7 4.7 1.0 0.0 0.0  
3-2 Arkansas Lakers (SX1) 64.0   50.0 32.6 65.0 26.8-12.2 5.2 7.8 2.8 0.0 0.0  
1-2 All Ohio Red (GE3) 63.7   45.9 29.4 63.6 27.3-11.7 5.0 8.0 2.3 0.0 0.0  
3-0 Charlotte Royals (GC3) 63.7   52.2 33.3 68.8 29.7-8.3 9.7 6.3 7.0 0.0 0.0  
2-2 Long Island Light (SR3) 63.5   50.8 39.5 76.6 21.3-5.8 6.0 6.5 0.5 0.0 0.0  
1-3 Carolina Finest (SK4) 63.5   41.2 30.8 59.7 24.5-10.8 2.5 8.5 2.0 0.0 0.0  
0-4 In The Zone (SP4) 63.3   46.7 28.8 60.9 18.0-8.5 3.3 4.5 0.8 0.0 0.0  
2-2 Georgia Warriors (SZ2) 63.3   45.2 36.6 60.8 13.5-4.8 3.8 5.8 0.3 0.0 0.0  
1-3 NC Team Disciples (SW4) 63.3   64.8 46.9 66.7 16.0-6.5 4.0 4.3 2.3 0.0 0.0  
2-2 New Jersey Cyclones (SV3) 62.8   46.1 25.5 73.5 28.3-13.0 5.0 6.5 2.0 0.0 0.0  
1-2 NH Playerz (GA3) 62.7   49.0 38.1 60.0 16.7-6.3 7.0 3.3 1.3 0.0 0.0  
2-3 Brookwood Elite (SP3) 62.6   45.9 28.3 57.4 29.4-12.4 3.4 12.8 4.4 0.0 0.0  
2-2 Cincinnati AAU Red (SQ3) 62.5   47.9 40.0 63.6 24.5-8.0 11.8 2.0 1.0 0.0 0.0  
3-1 Florida Elite (SV2) 62.0   59.9 42.1 69.1 17.5-7.0 5.5 5.0 3.8 0.0 0.0  
1-2 BABC (GF4) 62.0   42.9 34.4 58.7 31.3-12.7 4.7 7.0 0.7 0.0 0.0  
3-4 Howard Pulley (GB3) 61.7   52.2 37.3 62.5 17.3-7.0 4.0 6.3 1.3 0.0 0.0  
1-2 Martin Bros 16U (SN3) 61.7   50.7 42.1 65.9 21.3-5.7 7.0 9.0 2.7 0.0 0.0  
3-1 Jax Lee Bulls (GN1) 61.3   47.5 32.4 68.1 18.0-8.5 2.3 4.8 3.5 0.0 0.0  
3-1 Charlotte Nets (GL2) 60.8   52.7 35.7 64.9 24.5-6.3 9.3 6.8 1.0 0.0 0.0  
4-1 Mt. Royal/Team Melo (SW1) 60.6   55.2 44.4 59.6 17.0-5.2 1.8 5.2 4.0 0.0 0.0  
3-2 Virginia Beach Heat (SS2) 60.4   45.8 37.7 59.4 15.4-8.2 4.2 7.8 3.2 0.0 0.0  
1-2 Cleveland Titans (GA2) 60.0   54.9 43.8 53.3 20.3-6.0 6.0 5.7 1.3 0.0 0.0  
3-2 Team Florida (SW3) 60.0   53.5 42.1 68.9 19.2-7.0 4.0 5.0 1.0 0.0 0.0  
2-2 Rising Stars JG Blue (SP2) 60.0   56.4 45.9 59.0 13.8-7.0 4.0 5.0 1.0 0.0 0.0  
1-4 Martin Bros Select (GH2) 60.0   52.6 34.7 62.0 25.2-9.4 7.6 3.8 3.6 0.0 0.0  
2-4 Central Jersey Hawks (GL3) 59.8   49.8 34.6 66.3 19.3-5.7 5.5 5.8 2.5 0.0 0.0  
1-4 Charlotte Clippers (SU2) 59.8   43.9 27.0 71.2 16.4-6.6 4.2 6.4 2.2 0.0 0.0  
2-2 Team Champions (SS4) 59.8   44.8 36.8 66.7 22.3-9.0 6.0 5.0 3.5 0.0 0.0  
2-2 Monmouth Power (SK3) 59.5   52.7 34.6 68.8 19.5-8.3 5.5 7.0 1.8 0.0 0.0  
1-1 Metro Hawks Gold (GD1) 59.0   54.7 35.3 56.6 10.0-6.0 3.0 6.0 1.0 0.0 0.0  
1-3 Tennessee Thunder (SR2) 58.8   46.0 38.5 69.6 21.3-10.0 6.5 6.5 3.0 0.0 0.0  
3-4 Rising Stars JG Gold (GG1) 58.6   44.4 38.1 68.5 20.0-6.7 4.1 4.0 1.1 0.0 0.0  
2-1 Team IL Hawks (ST1) 58.3   49.2 34.3 54.9 19.3-7.7 5.7 12.0 2.0 0.0 0.0  
3-2 Augusta Skillz (SV4) 57.8   54.9 42.6 57.1 16.8-7.4 3.2 5.2 3.8 0.0 0.0  
2-2 I-270 Red (GN2) 57.8   44.1 20.5 59.0 19.8-8.3 4.0 7.5 2.0 0.0 0.0  
0-3 Tallahassee Wildcats (GE4) 57.7   47.2 38.1 71.9 23.7-9.7 4.0 4.3 1.0 0.0 0.0  
1-5 SC Ravens (GH3) 57.7   45.8 24.7 63.8 16.3-6.3 4.5 7.0 1.8 0.0 0.0  
0-4 VA Prep All Stars (SO3) 57.3   42.6 26.5 71.3 18.3-6.5 4.3 5.3 2.3 0.0 0.0  
2-3 NC Bobcats (ST3) 56.2   47.6 30.0 58.5 22.2-7.2 4.2 7.4 4.6 0.0 0.0  
2-3 Cincinnati AAU White (SX4) 56.0   45.4 31.5 67.5 21.2-8.4 8.4 7.2 1.2 0.0 0.0  
1-3 Panthers TP Black (GM4) 55.8   50.3 32.1 65.8 20.3-10.5 3.0 6.8 4.5 0.0 0.0  
0-3 Kansas City Keys (GG3) 55.7   46.2 24.5 55.0 17.7-9.3 7.0 4.0 0.3 0.0 0.0  
0-3 Noga African (GD4) 55.3   47.5 29.2 62.5 29.0-10.7 5.7 9.0 0.3 0.0 0.0  
0-2 Cincinnati AAU Black (GC2) 54.0   39.6 30.0 72.7 18.0-5.0 4.5 3.5 0.5 0.0 0.0  
1-2 Gold Coast Express (SQ4) 53.7   43.8 37.5 70.7 18.0-5.7 1.3 3.7 3.3 0.0 0.0  
0-4 Sonics (SR4) 51.0   37.2 28.2 70.0 14.3-5.0 4.3 8.3 1.8 0.0 0.0  
0-3 SYF Brotherhood (SV1) 50.7   45.1 38.2 51.8 11.0-4.3 1.7 4.3 1.0 0.0 0.0  
0-2 TN Travelers Silver (GB2) 49.5   43.0 16.7 70.0 21.5-5.0 7.0 2.5 0.0 0.0 0.0  
0-2 St. Louis Eagles (GA4) 49.0   46.2 23.8 65.6 19.5-6.5 1.0 6.0 2.0 0.0 0.0  
0-4 Africa Int. Thunder (SK2) 47.3   36.5 21.1 80.4 24.3-11.3 3.3 6.8 1.8 0.0 0.0  
0-2 YOMCA (GC4) 46.5   48.8 28.6 47.8 21.5-10.0 4.5 5.5 3.5 0.0 0.0  
0-0 TN Travelers Gold (SQ2) 0.0   0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0  
0-0 Cen. Ohio Knights (SZ3) 0.0   0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0  
0-0 Boo Williams S.L. (GA1) 0.0   0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0  
0-0 Howard Pulley (GB3) 0.0   0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0  


Statistics powered by
http://www.digitalscout.com