2005 AAU Boys 17:Under/11th Grade Showcase Home | Standings | Game-by-game results | Statistics

Howard Pulley (GB3) Record | Stats | Roster

Howard Pulley (GB3)
7/24/2005 to 7/26/2005, 7 games -- 3 wins, 4 losses

  All games Home Away Neutral
Overall record: 3-4 1-4 2-0 0-0
League: 0-0 0-0 0-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Tournament: 3-4 1-4 2-0 0-0

Date Game type Opponent Result High scorer High rebounder Record
07/24/2005 Tournament Jax Lee Bulls L 59-50 13 by #23 Nooneen 7 by #25 Davis 0-1
07/24/2005 Tournament Tennessee Travelers W 61-54 12 by #5 Diggs 6 by #5 Diggs 1-1
07/24/2005 Tournament SYF Players L 83-57 14 by #44 Gussasses 3 by #42 Hardy 1-2
07/25/2005 Tournament @ Martin Bros Select W 73-56 22 by #25 Davis 4 by #10 Richie 2-2
07/25/2005 Tournament Team GA Elite L 80-67 22 by #25 Davis 4 by 4 players 2-3
07/25/2005 Tournament @ I-270 Gold W 79-63 21 by #5 Diggs 7 by #33 Betts 3-3
07/26/2005 Tournament Greenville Tarheels L 55-53 9 by 2 players 3 by 2 players 3-4


Statistics powered by
http://www.digitalscout.com