2005 AAU Boys 17:Under/11th Grade Showcase Home | Standings | Game-by-game results | Statistics

2005 AAU Boys 17:Under/11th Grade Showcase (7/24/2005 to 7/26/2005)

Tournament standings

Gold Pool A               --- Overall ---
Team W L Pct GB PF PA PD W L
Boo Williams S.L. (GA1) 5 0 1.000 -- 376 295 +72 5 0
Cleveland Titans (GA2) 1 2 .333 3.0 183 194 -10 1 2
NH Playerz (GA3) 1 2 .333 3.0 188 204 -15 1 2
St. Louis Eagles (GA4) 0 2 .000 3.5 98 130 -25 0 2

Gold Pool B               --- Overall ---
Team W L Pct GB PF PA PD W L
SYF Players (GB1) 4 0 1.000 -- 289 233 +45 4 0
Team GA Elite (GB4) 2 2 .500 2.0 279 272 +3 2 2
Howard Pulley (GB3) 3 4 .429 2.5 440 450 -2 3 4
TN Travelers Silver (GB2) 0 2 .000 3.0 99 116 -17 0 2

Gold Pool C               --- Overall ---
Team W L Pct GB PF PA PD W L
Illinois Warriors (GC1) 4 0 1.000 -- 278 242 +33 4 0
Charlotte Royals (GC3) 3 0 1.000 0.5 191 153 +33 3 0
YOMCA (GC4) 0 2 .000 3.0 93 107 -14 0 2
Cincinnati AAU Black (GC2) 0 2 .000 3.0 110 142 -29 0 2

Gold Pool D               --- Overall ---
Team W L Pct GB PF PA PD W L
FBVA Nike FL 16 (GD2) 2 1 .667 -- 229 231 -1 2 1
Arkansas Wings (GD3) 2 2 .500 0.5 265 258 +7 2 2
Metro Hawks Gold (GD1) 1 1 .500 0.5 118 126 -8 1 1
Noga African (GD4) 0 3 .000 2.0 166 182 -16 0 3

Gold Pool E               --- Overall ---
Team W L Pct GB PF PA PD W L
NY Gauchos (GE1) 3 1 .750 -- 328 315 +13 3 1
Alabama Lasers (GE2) 2 2 .500 1.0 281 290 -5 2 2
All Ohio Red (GE3) 1 2 .333 1.5 191 186 +5 1 2
Tallahassee Wildcats (GE4) 0 3 .000 2.5 174 205 -31 0 3

Gold Pool F               --- Overall ---
Team W L Pct GB PF PA PD W L
Mufreesboro Stars (GF1) 3 0 1.000 -- 205 159 +41 3 0
Ferrari (GF2) 3 2 .600 1.0 377 382 -5 3 2
BABC (GF4) 1 2 .333 2.0 186 195 -8 1 2
Georgia Stars (GF3) 0 2 .000 2.5 131 146 -15 0 2

Gold Pool G               --- Overall ---
Team W L Pct GB PF PA PD W L
Queen City Prophets (GG4) 3 0 1.000 -- 238 216 +22 3 0
New Jersey All-Stars (GG2) 1 1 .500 1.5 142 123 +8 1 1
Rising Stars JG Gold (GG1) 3 4 .429 2.0 412 430 -14 3 4
Kansas City Keys (GG3) 0 3 .000 3.0 167 216 -38 0 3

Gold Pool H               --- Overall ---
Team W L Pct GB PF PA PD W L
Nike Team FL 17U (GH4) 3 1 .750 -- 268 240 +24 3 1
N. Carolina Gaters (GH1) 2 2 .500 1.0 308 278 +12 2 2
Martin Bros Select (GH2) 1 4 .200 2.5 302 348 -39 1 4
SC Ravens (GH3) 1 5 .167 3.0 348 430 -53 1 5

Silver Pool K               --- Overall ---
Team W L Pct GB PF PA PD W L
Mid State Ballerz (SK1) 3 1 .750 -- 318 206 +44 3 1
Monmouth Power (SK3) 2 2 .500 1.0 238 273 -12 2 2
Carolina Finest (SK4) 1 3 .250 2.0 255 294 -17 1 3
Africa Int. Thunder (SK2) 0 4 .000 3.0 189 302 -51 0 4

Silver Pool L               --- Overall ---
Team W L Pct GB PF PA PD W L
Boo Williams S.L. (GA1) 5 0 1.000 -- 376 295 +72 5 0
Charlotte Nets (GL2) 3 1 .750 1.5 243 227 +16 3 1
Central Jersey Hawks (GL3) 2 4 .333 3.5 365 389 -23 2 4
Rising Stars 16U (SL1) 0 2 .000 3.5 142 157 -15 0 2

Silver Pool M               --- Overall ---
Team W L Pct GB PF PA PD W L
I-270 Gold (GM2) 3 1 .750 -- 289 273 +17 3 1
Keystone Celtics (GM3) 2 3 .400 1.5 369 361 +7 2 3
Team Jersey Elite (GM1) 1 3 .250 2.0 301 318 -17 1 3
Panthers TP Black (GM4) 1 3 .250 2.0 223 260 -36 1 3

Silver Pool N               --- Overall ---
Team W L Pct GB PF PA PD W L
Jax Lee Bulls (GN1) 3 1 .750 -- 247 230 +17 3 1
I-270 Red (GN2) 2 2 .500 1.0 231 228 -2 2 2
Howard Pulley (GB3) 3 4 .429 1.5 440 450 -2 3 4
Martin Bros 16U (SN3) 1 2 .333 1.5 185 171 +5 1 2

Silver Pool O               --- Overall ---
Team W L Pct GB PF PA PD W L
Alabama Ice (SO4) 2 1 .667 -- 233 231 +2 2 1
Team Illinois (SO1) 2 2 .500 0.5 284 266 +18 2 2
Ky. Hoopstars Blue (SO2) 2 2 .500 0.5 257 240 -2 2 2
VA Prep All Stars (SO3) 0 4 .000 2.5 229 309 -47 0 4

Silver Pool P               --- Overall ---
Team W L Pct GB PF PA PD W L
Pittsburgh Jots (SP1) 4 0 1.000 -- 329 271 +49 4 0
Rising Stars JG Blue (SP2) 2 2 .500 2.0 240 240 0 2 2
Brookwood Elite (SP3) 2 3 .400 2.5 313 326 -21 2 3
In The Zone (SP4) 0 4 .000 4.0 253 308 -37 0 4

Silver Pool Q               --- Overall ---
Team W L Pct GB PF PA PD W L
Middle Atlantic AS (SQ1) 4 1 .800 -- 366 326 +39 4 1
Cincinnati AAU Red (SQ3) 2 2 .500 1.5 250 249 +1 2 2
Gold Coast Express (SQ4) 1 2 .333 2.0 164 181 -17 1 2
TN Travelers Gold (SQ2) 0 0 .000 1.5 0 0 0 0 0

Silver Pool R               --- Overall ---
Team W L Pct GB PF PA PD W L
Baltimore Stars (SR1) 5 0 1.000 -- 402 273 +71 5 0
Long Island Light (SR3) 2 2 .500 2.5 254 272 -3 2 2
Tennessee Thunder (SR2) 1 3 .250 3.5 235 255 -16 1 3
Sonics (SR4) 0 4 .000 4.5 204 303 -60 0 4

Silver Pool S               --- Overall ---
Team W L Pct GB PF PA PD W L
Illinois Wolves 9SS10 3 2 .600 -- 377 342 +26 3 2
Virginia Beach Heat (SS2) 3 2 .600 -- 309 330 -8 3 2
Louisiana Dream Team (SS3) 1 1 .500 0.5 135 136 -1 1 1
Team Champions (SS4) 2 2 .500 0.5 239 262 -18 2 2

Silver Pool T               --- Overall ---
Team W L Pct GB PF PA PD W L
Team IL Hawks (ST1) 2 1 .667 -- 175 156 +19 2 1
Westchester Hawks (ST2) 2 2 .500 0.5 258 254 +4 2 2
NC Bobcats (ST3) 2 3 .400 1.0 281 295 -14 2 3
Springfield Rockets (ST4) 1 2 .333 1.0 202 212 -10 1 2

Silver Pool U               --- Overall ---
Team W L Pct GB PF PA PD W L
Maine Hoops (SU1) 4 0 1.000 -- 270 203 +55 4 0
SC Ravens Black (SU4) 1 0 1.000 1.5 72 70 +2 1 0
Pitt. Jots Black (SU3) 4 1 .800 0.5 345 302 +21 4 1
Charlotte Clippers (SU2) 1 4 .200 3.5 299 346 -34 1 4

Silver Pool V               --- Overall ---
Team W L Pct GB PF PA PD W L
Florida Elite (SV2) 3 1 .750 -- 248 190 +35 3 1
Augusta Skillz (SV4) 3 2 .600 0.5 293 328 -26 3 2
New Jersey Cyclones (SV3) 2 2 .500 1.0 251 234 +8 2 2
SYF Brotherhood (SV1) 0 3 .000 2.5 153 216 -31 0 3

Silver Pool W               --- Overall ---
Team W L Pct GB PF PA PD W L
Mt. Royal/Team Melo (SW1) 4 1 .800 -- 303 286 +17 4 1
Team Florida (SW3) 3 2 .600 1.0 304 308 +10 3 2
NC Team Disciples (SW4) 1 3 .250 2.5 256 263 -7 1 3
Old Gold Dream Team (SW2) 1 3 .250 2.5 257 277 -20 1 3

Silver Pool X               --- Overall ---
Team W L Pct GB PF PA PD W L
Greenville Tarheels (SX3) 5 0 1.000 -- 372 293 +53 5 0
Arkansas Lakers (SX1) 3 2 .600 2.0 321 319 +1 3 2
Metro Hawks White (SX2) 2 2 .500 2.5 282 270 +12 2 2
Cincinnati AAU White (SX4) 2 3 .400 3.0 280 307 -19 2 3

Silver Pool Y               --- Overall ---
Team W L Pct GB PF PA PD W L
Alabama Challenge (SY1) 4 1 .800 -- 363 309 +39 4 1
Ark. Wings White (SY3) 3 1 .750 0.5 296 260 +25 3 1
Georgia Ballers (SY4) 1 2 .333 2.0 220 237 -17 1 2
Gastonia Mountaineer (SY2) 0 3 .000 3.0 192 259 -44 0 3

Silver Pool Z               --- Overall ---
Team W L Pct GB PF PA PD W L
Birmingham Metro Ex. (SZ4) 3 1 .750 -- 260 259 +4 3 1
Georgia Warriors (SZ2) 2 2 .500 1.0 253 260 -7 2 2
S Orlando Blazers (SZ1) 2 3 .400 1.5 325 307 +13 2 3
Cen. Ohio Knights (SZ3) 0 0 .000 1.0 0 0 0 0 0


Statistics powered by
http://www.digitalscout.com